Difference between revisions of "Make a Good Level X"
Jump to navigation
Jump to search
Rixithechao (talk | contribs) (Created page with "Category:Contests {{Infobox_Contest | name = Make a Good Level X | host = Horikawa Otane | judges = Horikawa Otane, Ignoritus, 8flight | ti...") |
(Added more results information.) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Contests]] | [[Category:Contests]] | ||
{{Infobox_Contest | {{Infobox_Contest | ||
| name = Make a Good Level X | | name = Make a Good Level X | ||
| host = Horikawa Otane | | host = Horikawa Otane | ||
| judges = Horikawa Otane, Ignoritus, 8flight | | judges = Horikawa Otane, Ignoritus, 8flight | ||
| timeline = {{collapsible list|title={{nobold| | | timeline = {{collapsible list|title={{nobold|124 Days}}|<br />'''Announced:'''<br />December 26, 2013|<br />'''Submissions:'''<br />December 26, 2013 -<br />February 1, 2014|<br />'''Results:'''<br />March 9, 2014 -<br />April 29, 2014}} | ||
| entries = 134 | | entries = 134 | ||
| winner = SpoonyBardOL | | winner = SpoonyBardOL | ||
Line 20: | Line 19: | ||
= Results = | = Results = | ||
{|class="wikitable sortable" | |||
|- | |||
! Rank !! Author !! Level name !! Overall score !! Horikawa's score !! 8flight's score !! Ignoritus's score !! Notes | |||
! | |- | ||
|- | | 1 || SpoonyBardOL || [[Ocean Fish House]] || 92 || 96 || 93 || 88 || | ||
| | |- | ||
| | | 2 || Holy || [[I do like my Mysterious Ocean Levels, don't I?]] || 91 || 102 || 94 || 76 || | ||
|- | |- | ||
| | | 3 || Phoba555 || [[I hate Jumping When it's So Pitiful Outside]] || 88 || 97 || 79 || 88 || | ||
| | |- | ||
|- | | 4 || Unaniem || [[Shaken, Not Stirred]] || 87 || 90 || 89 || 81 || | ||
| | |- | ||
| | | 5 || Willhart || [[I Hear in Dracula's Castle they Dance With Their Fishes]] || 85.3 || 92 || 82 || 82 || | ||
|- | |- | ||
| | | 6 || Quill || [[Do you remember raocow's Apocalypse of Foroze LP Yeah. this is like that]] || 85.2 || 88 || 87 || 79 || | ||
| | |- | ||
|- | | 7 || Xirix || [[The Fortress of Trains]] || 85.1 || 88 || 88 || 78 || | ||
| | |- | ||
| | | 8 || Sturg || [[Secret Tunnels Are Just Like Green Tunnels IF You Think About It]] || 85 || 83 || 87 || 84 || | ||
|- | |- | ||
| | | 9 || Axon || [[Yay! I Love it when Everything is so Vertical!]] || 84.2 || 91 || 89 || 71 || | ||
| | |- | ||
|- | | 10 || raocow || [[Mission: Lumpy Star]] || 84.1 || 93 || 85 || 73 || | ||
| | |- | ||
| | | 11 || Roundthewheel || [[The Mushroom Kingdom's Bluest Pipe]] || 84 || 91 || 78 || 82 || | ||
|- | |- | ||
|4 | | 12 || JosephStaleknight || [[A Riverside Church in Space]] || 83.1 || 91 || 74 || 85 || | ||
| | |- | ||
|- | | 13 || Ometeotl || [[Dreamland's River of the Damned]] || 83 || 78 || 89 || 81 || | ||
|3 | |- | ||
| | | 14 || Pheonix || [[Assassinate the Dudes]] || 82.3 || 93 || 81 || 73 || | ||
|- | |- | ||
|2 | | 15 || QuantumPhysicsMan || [[Secret Skies are like Fluffy Laboratories if you Think About it]] || 82.2 || 86 || 81 || 80 || | ||
| | |- | ||
|- | | 16 || Cryomundus || [[The Toads of Moria]] || 82.1 || 91 || 74 || 82 || | ||
| | |- | ||
| | | 17 || Yogui || [[Too Many Forts in this Motherxxxxxxx Mountain]] || 82 || 97 || 78 || 71 || | ||
|- | |||
| 18 || Mudkip || [[A Calm Stroll]] || 81.5 || 80 || 81 || 83 || | |||
|- | |||
| 19 || Sedron || [[Mountain of the Damned]] || 81.4 || 89 || 84 || 70 || | |||
|- | |||
| 20 || swirlybomb || [[It's a Mario is Missing level, Except Way More Intense]] || 81.3 || 92 || 71 || 80 || | |||
|- | |||
| 21 || Doctor Shemp || [[I Don't Like Underwater Laboratory Levels. Can you Tell?]] || 81.2 || 87 || 86 || 70 || | |||
|- | |||
| 22 || Aqualakitu || [[It's a SMB2 Level, Except Way More Monumental]] || 81.1 || 89 || 69 || 85 || | |||
|- | |||
| 23 || Shagg || [[Wait, that's not how it Happened]] || 81 || 95 || 71 || 76 || | |||
|- | |||
| 24 || Isrieri || [[I Hate Transforming Water when it's Cold like this]] || 80.1 || 78 || 84 || 78 || | |||
|- | |||
| 25 || YelseyKing and Dragon Fogel || [[Desert Oasis Fort]] || 80 || 83 || 72 || 84 || | |||
|- | |||
| 26 || Shinbison-Kof || [[Valhalla Night]] || 79.2 || 82 || 83 || 73 || | |||
|- | |||
| 27 || Dragonmaster146 || [[Traverse the Graveyard!]] || 79.1 || 80 || 80 || 78 || | |||
|- | |||
| 28 || Aterraformer || [[It's the 1990's in the Castlevania Universe!]] || 79 || 90 || 81 || 65 || | |||
|- | |||
| 29 || Raximus || [[Too Many Toads!]] || 78.4 || 93 || 63 || 79 || | |||
|- | |||
| 30 || Just_this_guy || [[Ghost House]] || 78.3 || 80 || 80 || 75 || | |||
|- | |||
| 31 || Bossedit8 || [[Kagome Kagome]] || 78.2 || 82 || 83 || 69 || 8flight's Favourite | |||
|- | |||
| 32 || Third Murderer || [[The Mountains of Stars]] || 78.1 || 70 || 85 || 79 || | |||
|- | |||
| 33 || Valtteri || [[It's the Holidays in the Land of Hyrule!]] || 78 || 66 || 89 || 78 || | |||
|- | |||
| 34 || Dinnersonic || [[Okay, so Imagine a Yoshi's Island Ocean Cloud...]] || 77.2 || 86 || 77 || 69 || | |||
|- | |||
| 35 || WiiRool || [[It's a SMB1 Level, Except way more Epic]] || 77.1 || 88 || 61 || 81 || | |||
|- | |||
| 36 || Litchh || [[Mountain]] || 77 || 80 || 67 || 83 || | |||
|- | |||
| 37 || PlasmaSnow12 || [[Descent of an Aging Link]] || 76.3 || 89 || 72 || 68 || | |||
|- | |||
| 38 || Snifit || [[Submarine of the Mushroom Kingdom]] || 76.2 || 89 || 65 || 74 || | |||
|- | |||
| 39 || Compound Fraxure || [[It's a SMB2 Level Except Way More Dead]] || 76.1 || 79 || 77 || 72 || | |||
|- | |||
| 40 || FallingSnow || [[Run Quickly]] || 76 || 61 || 87 || 80 || | |||
|- | |||
| 41 || Karar || [[It's a SMB3 Level, Except Way More Fluffy]] || 75 || 93 || 80 || 52 || Horikawa's Favourite | |||
|- | |||
| 42 || KuriboDos || [[Sinking Happily]] || 74.4 || 70 || 77 || 76 || | |||
|- | |||
| 43 || Castlepokemetroid || [[Yoshi's Island River]] || 74.3 || 88 || 67 || 68 || | |||
|- | |||
| 44 || Ltm_Zero || [[The Volcanos of Castlevania]] || 74.2 || 73 || 83 || 66 || | |||
|- | |||
| 45 || Darkonius64 || [[Ride on the Lava]] || 74.1 || 73 || 74 || 75 || | |||
|- | |||
| 46 || MonkeyShrapnel || [[There's no Lava in the Motherxxxxxxx Level!]] || 74 || 71 || 76 || 74 || | |||
|- | |||
| 47 || Fornaxus || [[Koopa Holiday Paradise]] || 73.3 || 77 || 68 || 75 || | |||
|- | |||
| 48 || GalaxyOfJ || [[The Right Man in the Wrong Place Can Make all the Difference in the World]] || 73.2 || 96 || 54 || 69 || | |||
|- | |||
| 49 || M4sterbr0s || [[My Own Take on Donut Plains 2]] || 73.1 || 67 || 75 || 76 || | |||
|- | |||
| 50 || Adamwcz || [[Hop the Forest]] || 73 || 81 || 69 || 68 || | |||
|- | |||
| 51 || Alpacaman || [[River Volcano]] || 72.4 || 72 || 78 || 67 || | |||
|- | |||
| 52 || Anshwo || [[What Blue Box?]] || 72.3 || 79 || 63 || 75 || | |||
|- | |||
| 53 || Phencer42 and Doctor Sponge || [[Laboratory]] || 72.2 || 89 || 60 || 67 || | |||
|- | |||
| 54 || RedMageSusie || [[No Forests!]] || 72.1 || 90 || 62 || 64 || | |||
|- | |||
| 55 || Jappio || [[Calm Starry Hills]] || 72 || 73 || 75 || 68 || | |||
|- | |||
| 56 || Joey || [[A Golden Opportunity in the Spacious Dungeon]] || 71.1 || 69 || 70 || 74 || | |||
|- | |||
| 57 || Sniggerb0bble || [[Swimming in the Sinking Ocean]] || 71 || 51 || 77 || 84 || | |||
|- | |||
| 58 || Blivsey || [[Too Many Trains in this Motherxxxxxxx Tunnel]] || 70.5 || 81 || 64 || 66 || | |||
|- | |||
| 59 || FluffiMasta || [[Jungle Lava Train]] || 70.4 || 75 || 75 || 61 || | |||
|- | |||
| 60 || Thetoxicminecrafter1 || [[Castle Bridge Cathedral]] || 70.3 || 70 || 71 || 70 || | |||
|- | |||
| 61 || KingTwelveSixteen || [[Bouncing in the Ghostly Volcano]] || 70.2 || 57 || 81 || 73 || | |||
|- | |||
| 62 || GanonTEK || [[Link's Depressing Circus]] || 70.1 || 84 || 62 || 65 || | |||
|- | |||
| 63 || Skyluigi2 || [[A Blue Fortress Level]] || 70 || 73 || 65 || 72 || | |||
|- | |||
| 64 || MachineHerald || [[The Fishes Of Paradise]] || 69.2 || 83 || 53 || 70 || | |||
|- | |||
| 65 || WestonSmith || [[It's a SMB1 Level, Except Way Nicer]] || 69.1 || 81 || 52 || 73 || | |||
|- | |||
| 66 || Venomsword || [[The Disaster Train]] || 69 || 82 || 51 || 73 || | |||
|- | |||
| 67 || Imaynotbehere4long || [[Little Ruins]] || 68 || 63 || 83 || 58 || | |||
|- | |||
| 68 || Isocitration || [[The Skies Over Scarlet Devil Mansion]] || 67.4 || 86 || 47 || 69 || | |||
|- | |||
| 69 || Code Gorilla || [[A Hyrule Desert Mansion]] || 67.3 || 81 || 47 || 73 || | |||
|- | |||
| 70 || Philos555 || [[The Ghostly Lake]] || 67.2 || 61 || 70 || 70 || | |||
|- | |||
| 71 || Mikkofier || [[Starship Laboratory]] || 67.1 || 72 || 64 || 64 || | |||
|- | |||
| 72 || Dog In Da Grass || [[A Proud Yoshi in the Castle Ruins]] || 67 || 58 || 64 || 78 || | |||
|- | |||
| 73 || Burgers || [[Suddenly and Inadvertently Climb]] || 66.3 || 73 || 60 || 66 || | |||
|- | |||
| 74 || SlurryMoon || [[A Mushroom Kingdom Ice Volcano]] || 66.2 || 62 || 67 || 69 || | |||
|- | |||
| 75 || LunarNeedle || [[Blue Sky Palace]] || 66.1 || 57 || 66 || 74 || | |||
|- | |||
| 76 || Retro || [[There's No Koopas in this Motherxxxxxxx Fortress!]] || 66 || 68 || 65 || 64 || | |||
|- | |||
| 77 || Mabel || [[Okay, So Imagine a Japanese Cloud Train...]] || 64 || 71 || 62 || 60 || | |||
|- | |||
| 78 || InvisibleSandwich || [[The Waters of Antarctica]] || 63.1 || 78 || 49 || 63 || | |||
|- | |||
| 79 || Netosmar || [[Evil Hyrule Castle]] || 63 || 78 || 56 || 55 || | |||
|- | |||
| 80 || Diggertron || [[The Ghosts of the Navel Fleet]] || 62.4 || 78 || 40 || 69 || | |||
|- | |||
| 81 || Validon98 || [[Carefully and Forcefully Jump]] || 62.3 || 39 || 78 || 69 || | |||
|- | |||
| 82 || Zombieskull88 || [[Huh. A Beginning Designer's Yellow Star Level]] || 62.2 || 79 || 43 || 64 || | |||
|- | |||
| 83 || Kirbyman198 || [[Faithful, Lumpy Toad]] || 62.1 || 73 || 60 || 52 || | |||
|- | |||
| 84 || Lejes || [[My Own Take on Bowser's Back Door]] || 62 || 76 || 41 || 68 || | |||
|- | |||
| 85 || Minnakht || [[Swiftly and Abruptly Advance]] || 61.3 || 63 || 42 || 79 || | |||
|- | |||
| 86 || RPGFan4 || [[Koopa Devil Mansion]] || 61.2 || 37 || 74 || 72 || | |||
|- | |||
| 87 || Clemasterable || [[Disaster]] || 61.1 || 47 || 62 || 73 || | |||
|- | |||
| 88 || Freelop || [[Too Few Fish in this Motherxxxxxxx Disaster]] || 61 || 74 || 43 || 65 || | |||
|- | |||
| 89 || LukaRamu || [[A Blue Yoshi In Hyrule Temple?!]] || 60.3 || 85 || 30 || 65 || | |||
|- | |||
| 90 || HozukiHangetsu || [[I'll be Back]] || 60.2 || 63 || 49 || 68 || | |||
|- | |||
| 91 || OverHyped || [[Slightly and Fiercely Run]] || 60.1 || 70 || 46 || 63 || | |||
|- | |||
| 92 || Octagon || [[Talkhaus]] || 60 || 63 || 48 || 68 || | |||
|- | |||
| 93 || Gezo24 || [[A Dreamland Castle Ship]] || 59.1 || 50 || 51 || 77 || | |||
|- | |||
| 94 || Mellonpizza || [[I hate Assassinating when it's so Pleasant Out Like This]] || 59 || 53 || 59 || 64 || | |||
|- | |||
| 95 || Arfman || [[Lava Water Star]] || 58 || 55 || 55 || 64 || | |||
|- | |||
| 96 || LadySuburu || [[Deranged Toad Path]] || 57.5 || 70 || 35 || 66 || | |||
|- | |||
| 97 || PlatinumTriforce || [[It's a SMB3 Level, Except Way More Delightful]] || 57.4 || 84 || 23 || 64 || | |||
|- | |||
| 98 || Quman || [[A Sudden Asssination in the Mario Kingdom]] || 57.3 || 58 || 43 || 70 || | |||
|- | |||
| 99 || Maiku Wotaharu || [[Mountain Disaster]] || 57.2 || 75 || 34 || 62 || | |||
|- | |||
| 100 || Septentrion Pleiades || [[Mission: Delightful Graveyard]] || 57.1 || 59 || 56 || 56 || | |||
|- | |||
| 101 || DarklingKitty || [[The Green Mystery]] || 57 || 80 || 33 || 57 || | |||
|- | |||
| 102 || Menshay || [[Elevate the Castle!]] || 55.1 || 59 || 42 || 64 || | |||
|- | |||
| 103 || Fasoula || [[So Many Tunnels x.x]] || 55 || 71 || 34 || 59 || | |||
|- | |||
| 104 || Luigiman09 || [[Lavahouse]] || 54 || 58 || 40 || 63 || | |||
|- | |||
| 105 || PichuVSLink || [[A Swim in the Sinking Lake]] || 53 || 62 || 37 || 61 || | |||
|- | |||
| 106 || Zmonbobbo || [[Dudes]] || 52 || 70 || 21 || 65 || | |||
|- | |||
| 107 || Rednaxela || [[Bowser's Oldest Fortress]] || 51.1 || 65 || 31 || 58 || | |||
|- | |||
| 108 || SMCslevelengine || [[Ocean]] || 51 || 53 || 34 || 65 || | |||
|- | |||
| 109 || Memnarch || [[A Jolly Bouncing Level]] || 50 || 55 || 31 || 64 || | |||
|- | |||
| 110 || BigWY16 || [[Dead Yoshi Ship]] || 49.2 || 74 || 21 || 52 || | |||
|- | |||
| 111 || LovelyPenguin || [[What Blue Pipe?]] || 49.1 || 44 || 29 || 74 || | |||
|- | |||
| 112 || Hazelnut || [[Jump the Canyons]] || 49 || 65 || 23 || 59 || | |||
|- | |||
| 113 || OrangeChickenPasta || [[Jump Rapidly]] || 47 || 35 || 40 || 65 || | |||
|- | |||
| 114 || Djrk16 || [[Jolly Old Toad]] || 46.2 || 32 || 57 || 50 || | |||
|- | |||
| 115 || Zyglrox Odyssey || [[I Hear in Japan they Fly in their Castles]] || 46.1 || 60 || 30 || 49 || | |||
|- | |||
| 116 || Leet || [[A Foxtrot in Dreamland]] || 46 || 56 || 29 || 53 || | |||
|- | |||
| 117 || Bartekolo || [[Too Much Lava in this Motherxxxxxxx Disaster]] || 45 || 58 || 15 || 63 || | |||
|- | |||
| 118 || Jesuiscontent || [[The Raging Flying Pokemon]] || 44 || 50 || 35 || 46 || | |||
|- | |||
| 119 || Rezanator || [[Too Much Lava on this Motherxxxxxxx Island!]] || 43.1 || 58 || 13 || 59 || | |||
|- | |||
| 120 || Alice || [[River]] || 43 || 55 || 17 || 57 || | |||
|- | |||
| 121 || Nightsparrow || [[Toad House]] || 42.1 || 62 || 11 || 54 || | |||
|- | |||
| 122 || Mechdragon777 || [[A Waltz in the Scarlet Devil Mansion]] || 42 || 31 || 31 || 65 || | |||
|- | |||
| 123 || Heavy Sigh || [[Chaos House]] || 41.2 || 61 || 19 || 44 || | |||
|- | |||
| 124 || Jolpengammler || [[Versus Disgruntledgammler]] || 41.1 || 70 || 26 || 27 || | |||
|- | |||
| 125 || Nathan the Talkmaus || [[The Ghostly Lake]] || 41 || 37 || 25 || 60 || | |||
|- | |||
| 126 || 8SomaCruzes || [[Flying Space Fish]] || 38.1 || 40 || 16 || 58 || | |||
|- | |||
| 127 || Utsi || [[Too Many Rivers]] || 38 || 43 || 15 || 55 || | |||
|- | |||
| 128 || Raekuul || [[Investigation of a Happy Ocean]] || 36 || 38 || 19 || 51 || | |||
|- | |||
| 129 || Boar || [[Fluffy Sky Tunnel]] || 34 || 26 || 14 || 63 || | |||
|- | |||
| 130 || Zpto || [[Kirby Forest]] || 24 || 27 || 18 || 28 || | |||
|- | |||
| 131 || AUS || [[Mission: Proud Sky]] || 22.1 || 19 || 23 || 25 || | |||
|- | |||
| 132 || IceT || [[Starry Ocean Pipes]] || 22 || 8 || 17 || 40 || | |||
|- | |||
| 133 || Litdude42 || [[It's an SMB3 Level, Except More Stupid]] || 20 || 9 || 12 || 39 || | |||
|- | |||
| 134 || Mikeycj24 || [[Grass Way Plains]] || 10 || 11 || 3 || 17 || | |||
|} | |} | ||
{{Navbox_Contests}} | {{Navbox_Contests}} |
Latest revision as of 23:27, 23 August 2021
Host | Horikawa Otane |
---|---|
Judge(s) | Horikawa Otane, Ignoritus, 8flight |
Entries | 134 |
Winner | SpoonyBardOL |
Timeline | 124 Days
|
Thread(s) | Announcement (talkhaus), LP (talkhaus) |
contest overview
Rules
rules overview
Results
Rank | Author | Level name | Overall score | Horikawa's score | 8flight's score | Ignoritus's score | Notes |
---|---|---|---|---|---|---|---|
1 | SpoonyBardOL | Ocean Fish House | 92 | 96 | 93 | 88 | |
2 | Holy | I do like my Mysterious Ocean Levels, don't I? | 91 | 102 | 94 | 76 | |
3 | Phoba555 | I hate Jumping When it's So Pitiful Outside | 88 | 97 | 79 | 88 | |
4 | Unaniem | Shaken, Not Stirred | 87 | 90 | 89 | 81 | |
5 | Willhart | I Hear in Dracula's Castle they Dance With Their Fishes | 85.3 | 92 | 82 | 82 | |
6 | Quill | Do you remember raocow's Apocalypse of Foroze LP Yeah. this is like that | 85.2 | 88 | 87 | 79 | |
7 | Xirix | The Fortress of Trains | 85.1 | 88 | 88 | 78 | |
8 | Sturg | Secret Tunnels Are Just Like Green Tunnels IF You Think About It | 85 | 83 | 87 | 84 | |
9 | Axon | Yay! I Love it when Everything is so Vertical! | 84.2 | 91 | 89 | 71 | |
10 | raocow | Mission: Lumpy Star | 84.1 | 93 | 85 | 73 | |
11 | Roundthewheel | The Mushroom Kingdom's Bluest Pipe | 84 | 91 | 78 | 82 | |
12 | JosephStaleknight | A Riverside Church in Space | 83.1 | 91 | 74 | 85 | |
13 | Ometeotl | Dreamland's River of the Damned | 83 | 78 | 89 | 81 | |
14 | Pheonix | Assassinate the Dudes | 82.3 | 93 | 81 | 73 | |
15 | QuantumPhysicsMan | Secret Skies are like Fluffy Laboratories if you Think About it | 82.2 | 86 | 81 | 80 | |
16 | Cryomundus | The Toads of Moria | 82.1 | 91 | 74 | 82 | |
17 | Yogui | Too Many Forts in this Motherxxxxxxx Mountain | 82 | 97 | 78 | 71 | |
18 | Mudkip | A Calm Stroll | 81.5 | 80 | 81 | 83 | |
19 | Sedron | Mountain of the Damned | 81.4 | 89 | 84 | 70 | |
20 | swirlybomb | It's a Mario is Missing level, Except Way More Intense | 81.3 | 92 | 71 | 80 | |
21 | Doctor Shemp | I Don't Like Underwater Laboratory Levels. Can you Tell? | 81.2 | 87 | 86 | 70 | |
22 | Aqualakitu | It's a SMB2 Level, Except Way More Monumental | 81.1 | 89 | 69 | 85 | |
23 | Shagg | Wait, that's not how it Happened | 81 | 95 | 71 | 76 | |
24 | Isrieri | I Hate Transforming Water when it's Cold like this | 80.1 | 78 | 84 | 78 | |
25 | YelseyKing and Dragon Fogel | Desert Oasis Fort | 80 | 83 | 72 | 84 | |
26 | Shinbison-Kof | Valhalla Night | 79.2 | 82 | 83 | 73 | |
27 | Dragonmaster146 | Traverse the Graveyard! | 79.1 | 80 | 80 | 78 | |
28 | Aterraformer | It's the 1990's in the Castlevania Universe! | 79 | 90 | 81 | 65 | |
29 | Raximus | Too Many Toads! | 78.4 | 93 | 63 | 79 | |
30 | Just_this_guy | Ghost House | 78.3 | 80 | 80 | 75 | |
31 | Bossedit8 | Kagome Kagome | 78.2 | 82 | 83 | 69 | 8flight's Favourite |
32 | Third Murderer | The Mountains of Stars | 78.1 | 70 | 85 | 79 | |
33 | Valtteri | It's the Holidays in the Land of Hyrule! | 78 | 66 | 89 | 78 | |
34 | Dinnersonic | Okay, so Imagine a Yoshi's Island Ocean Cloud... | 77.2 | 86 | 77 | 69 | |
35 | WiiRool | It's a SMB1 Level, Except way more Epic | 77.1 | 88 | 61 | 81 | |
36 | Litchh | Mountain | 77 | 80 | 67 | 83 | |
37 | PlasmaSnow12 | Descent of an Aging Link | 76.3 | 89 | 72 | 68 | |
38 | Snifit | Submarine of the Mushroom Kingdom | 76.2 | 89 | 65 | 74 | |
39 | Compound Fraxure | It's a SMB2 Level Except Way More Dead | 76.1 | 79 | 77 | 72 | |
40 | FallingSnow | Run Quickly | 76 | 61 | 87 | 80 | |
41 | Karar | It's a SMB3 Level, Except Way More Fluffy | 75 | 93 | 80 | 52 | Horikawa's Favourite |
42 | KuriboDos | Sinking Happily | 74.4 | 70 | 77 | 76 | |
43 | Castlepokemetroid | Yoshi's Island River | 74.3 | 88 | 67 | 68 | |
44 | Ltm_Zero | The Volcanos of Castlevania | 74.2 | 73 | 83 | 66 | |
45 | Darkonius64 | Ride on the Lava | 74.1 | 73 | 74 | 75 | |
46 | MonkeyShrapnel | There's no Lava in the Motherxxxxxxx Level! | 74 | 71 | 76 | 74 | |
47 | Fornaxus | Koopa Holiday Paradise | 73.3 | 77 | 68 | 75 | |
48 | GalaxyOfJ | The Right Man in the Wrong Place Can Make all the Difference in the World | 73.2 | 96 | 54 | 69 | |
49 | M4sterbr0s | My Own Take on Donut Plains 2 | 73.1 | 67 | 75 | 76 | |
50 | Adamwcz | Hop the Forest | 73 | 81 | 69 | 68 | |
51 | Alpacaman | River Volcano | 72.4 | 72 | 78 | 67 | |
52 | Anshwo | What Blue Box? | 72.3 | 79 | 63 | 75 | |
53 | Phencer42 and Doctor Sponge | Laboratory | 72.2 | 89 | 60 | 67 | |
54 | RedMageSusie | No Forests! | 72.1 | 90 | 62 | 64 | |
55 | Jappio | Calm Starry Hills | 72 | 73 | 75 | 68 | |
56 | Joey | A Golden Opportunity in the Spacious Dungeon | 71.1 | 69 | 70 | 74 | |
57 | Sniggerb0bble | Swimming in the Sinking Ocean | 71 | 51 | 77 | 84 | |
58 | Blivsey | Too Many Trains in this Motherxxxxxxx Tunnel | 70.5 | 81 | 64 | 66 | |
59 | FluffiMasta | Jungle Lava Train | 70.4 | 75 | 75 | 61 | |
60 | Thetoxicminecrafter1 | Castle Bridge Cathedral | 70.3 | 70 | 71 | 70 | |
61 | KingTwelveSixteen | Bouncing in the Ghostly Volcano | 70.2 | 57 | 81 | 73 | |
62 | GanonTEK | Link's Depressing Circus | 70.1 | 84 | 62 | 65 | |
63 | Skyluigi2 | A Blue Fortress Level | 70 | 73 | 65 | 72 | |
64 | MachineHerald | The Fishes Of Paradise | 69.2 | 83 | 53 | 70 | |
65 | WestonSmith | It's a SMB1 Level, Except Way Nicer | 69.1 | 81 | 52 | 73 | |
66 | Venomsword | The Disaster Train | 69 | 82 | 51 | 73 | |
67 | Imaynotbehere4long | Little Ruins | 68 | 63 | 83 | 58 | |
68 | Isocitration | The Skies Over Scarlet Devil Mansion | 67.4 | 86 | 47 | 69 | |
69 | Code Gorilla | A Hyrule Desert Mansion | 67.3 | 81 | 47 | 73 | |
70 | Philos555 | The Ghostly Lake | 67.2 | 61 | 70 | 70 | |
71 | Mikkofier | Starship Laboratory | 67.1 | 72 | 64 | 64 | |
72 | Dog In Da Grass | A Proud Yoshi in the Castle Ruins | 67 | 58 | 64 | 78 | |
73 | Burgers | Suddenly and Inadvertently Climb | 66.3 | 73 | 60 | 66 | |
74 | SlurryMoon | A Mushroom Kingdom Ice Volcano | 66.2 | 62 | 67 | 69 | |
75 | LunarNeedle | Blue Sky Palace | 66.1 | 57 | 66 | 74 | |
76 | Retro | There's No Koopas in this Motherxxxxxxx Fortress! | 66 | 68 | 65 | 64 | |
77 | Mabel | Okay, So Imagine a Japanese Cloud Train... | 64 | 71 | 62 | 60 | |
78 | InvisibleSandwich | The Waters of Antarctica | 63.1 | 78 | 49 | 63 | |
79 | Netosmar | Evil Hyrule Castle | 63 | 78 | 56 | 55 | |
80 | Diggertron | The Ghosts of the Navel Fleet | 62.4 | 78 | 40 | 69 | |
81 | Validon98 | Carefully and Forcefully Jump | 62.3 | 39 | 78 | 69 | |
82 | Zombieskull88 | Huh. A Beginning Designer's Yellow Star Level | 62.2 | 79 | 43 | 64 | |
83 | Kirbyman198 | Faithful, Lumpy Toad | 62.1 | 73 | 60 | 52 | |
84 | Lejes | My Own Take on Bowser's Back Door | 62 | 76 | 41 | 68 | |
85 | Minnakht | Swiftly and Abruptly Advance | 61.3 | 63 | 42 | 79 | |
86 | RPGFan4 | Koopa Devil Mansion | 61.2 | 37 | 74 | 72 | |
87 | Clemasterable | Disaster | 61.1 | 47 | 62 | 73 | |
88 | Freelop | Too Few Fish in this Motherxxxxxxx Disaster | 61 | 74 | 43 | 65 | |
89 | LukaRamu | A Blue Yoshi In Hyrule Temple?! | 60.3 | 85 | 30 | 65 | |
90 | HozukiHangetsu | I'll be Back | 60.2 | 63 | 49 | 68 | |
91 | OverHyped | Slightly and Fiercely Run | 60.1 | 70 | 46 | 63 | |
92 | Octagon | Talkhaus | 60 | 63 | 48 | 68 | |
93 | Gezo24 | A Dreamland Castle Ship | 59.1 | 50 | 51 | 77 | |
94 | Mellonpizza | I hate Assassinating when it's so Pleasant Out Like This | 59 | 53 | 59 | 64 | |
95 | Arfman | Lava Water Star | 58 | 55 | 55 | 64 | |
96 | LadySuburu | Deranged Toad Path | 57.5 | 70 | 35 | 66 | |
97 | PlatinumTriforce | It's a SMB3 Level, Except Way More Delightful | 57.4 | 84 | 23 | 64 | |
98 | Quman | A Sudden Asssination in the Mario Kingdom | 57.3 | 58 | 43 | 70 | |
99 | Maiku Wotaharu | Mountain Disaster | 57.2 | 75 | 34 | 62 | |
100 | Septentrion Pleiades | Mission: Delightful Graveyard | 57.1 | 59 | 56 | 56 | |
101 | DarklingKitty | The Green Mystery | 57 | 80 | 33 | 57 | |
102 | Menshay | Elevate the Castle! | 55.1 | 59 | 42 | 64 | |
103 | Fasoula | So Many Tunnels x.x | 55 | 71 | 34 | 59 | |
104 | Luigiman09 | Lavahouse | 54 | 58 | 40 | 63 | |
105 | PichuVSLink | A Swim in the Sinking Lake | 53 | 62 | 37 | 61 | |
106 | Zmonbobbo | Dudes | 52 | 70 | 21 | 65 | |
107 | Rednaxela | Bowser's Oldest Fortress | 51.1 | 65 | 31 | 58 | |
108 | SMCslevelengine | Ocean | 51 | 53 | 34 | 65 | |
109 | Memnarch | A Jolly Bouncing Level | 50 | 55 | 31 | 64 | |
110 | BigWY16 | Dead Yoshi Ship | 49.2 | 74 | 21 | 52 | |
111 | LovelyPenguin | What Blue Pipe? | 49.1 | 44 | 29 | 74 | |
112 | Hazelnut | Jump the Canyons | 49 | 65 | 23 | 59 | |
113 | OrangeChickenPasta | Jump Rapidly | 47 | 35 | 40 | 65 | |
114 | Djrk16 | Jolly Old Toad | 46.2 | 32 | 57 | 50 | |
115 | Zyglrox Odyssey | I Hear in Japan they Fly in their Castles | 46.1 | 60 | 30 | 49 | |
116 | Leet | A Foxtrot in Dreamland | 46 | 56 | 29 | 53 | |
117 | Bartekolo | Too Much Lava in this Motherxxxxxxx Disaster | 45 | 58 | 15 | 63 | |
118 | Jesuiscontent | The Raging Flying Pokemon | 44 | 50 | 35 | 46 | |
119 | Rezanator | Too Much Lava on this Motherxxxxxxx Island! | 43.1 | 58 | 13 | 59 | |
