Make a Good Level 3

From talkhaus wiki
Revision as of 23:54, 27 August 2021 by PSI Ninja (talk | contribs) (Since MaGL4 is coming up, MaGL3 is no longer the final SMW contest on the Talkhaus!)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Make a Good Level 3
HostS.N.N., Willhart
Judge(s)S.N.N., FrozenQuills, Pyro, Koopster
Entries68
WinnerLazy
Timeline
_ Days

  • Announced:
    August 27, 2016

  • Submissions:
    August 27, 2016 -
    October 1, 2016

  • Results:
    November 3, 2016 -
    December 11, 2016
Thread(s)Rules/Submissions (talkhaus), Discussion (talkhaus), LP (talkhaus)

Make a Good Level 3 (or MaGL3) was a level design contest held on the Talkhaus. It was hosted by S.N.N. and Willhart, and contestants were asked to create and submit a custom Super Mario World level. More in line with the first contest, MaGL3 had an "anything goes" philosophy, without any defining gimmicks. There were four judges, who remained anonymous until submissions ended: S.N.N., FrozenQuills, Pyro, and Koopster. All entries were scored based on criteria such as fun, creativity, and aesthetics.

Contest submissions were open from August 27, 2016 to October 1, 2016, and the judging process was completed by November 1, 2016. As with the previous two MaGL contests, the placements of the 68 entrants were revealed in reverse order during raocow's LP of the contest levels. In addition, each judge submitted their own "coffee break" level, which were played directly after the 60th, 45th, 30th, and 15th place levels. The winner of MaGL3, Lazy, was formally announced on December 11, 2016, and received a red username color as the grand prize.

Rules

The rules for this contest were as follows:

  • You may use any resources you wish - custom sprites, blocks, music, etc. - or you can use nothing more than Lunar Magic. It's up to you.
  • Submit an IPS/BPS file and not a ROM.
  • You may work either alone or with a partner.
  • You can edit the overworld, but it will not be judged. Only the content from when you enter the level to when you end the level will be judged.
  • Likewise, you can edit the title screen, but it won't be judged.
  • Your level should be beatable - that is, it should have a goal of some sort (key, ? sphere, goal tape, boss).
  • The deadline for this contest will be OCTOBER 1ST, 2016.

Judging rubric

Each entry was scored out of 60 points. The breakdown was as follows:

  • Fun (30 points) - Is the level well-designed? Is it fun to play? Is your block/sprite placement reasonable? Is it too long, too short, or just right? Many factors will be judged here, but they will be thoroughly explained in the judging comments.
  • Difficulty (5 points) - Is the level consistent with its difficulty? Does it start easy and get harder? Does the curve jump all over the place?
  • Creativity (10 points) - Have you done something fresh with your level? Did you attempt to bring in some unique gameplay ideas, either modified or vanilla?
  • Aesthetics (10 points) - Does it look nice? Does it sound nice? This encompasses both graphics and music, 5 points for each.
  • Functionality (5 points) - Does the level work/play properly? Are there glitches everywhere, or is it a smooth, immersive ride from start to finish? Should be an easy 5 if you playtest your level.

Compared to MaGL2, more emphasis was given to the fun category, and less weight was assigned to functionality. Aesthetics retained the same point value, with graphics and music each accounting for 5 points (as with the first contest). New scoring categories were added, which included difficulty and creativity.

Results

Rank Author Level name Overall score FrozenQuills' score Koopster's score Pyro's score S.N.N.'s score Notes
1 Lazy Dodoma 56 56 57 55 56
2 Le Neveu De Rameau Family Affairs 55.25 57 56 53 55
3 ft029 MAN-KEY BRIDGE 54.75 56 56 53 54 Koopster's favorite level
4 morsel/morceau To it, Pell Mell! 53.25 45 58 55 55 Pyro's favorite level
5 nothobz COIN CALAMITY 53 53 53 53 53
6 Claytotem2 Rough Sketch 50 48 56 41 55 S.N.N.'s favorite level
7 a guy YOSHI'S ISLAND 1 49.25 55 40 51 51
8 Sturg I'll See Ya on the Flip Side 48.25 44 51 51 47
9 lolyoshi DIARY OF ANNE FRANK 48 51 49 44 48
10 idol luigi's body meadow 47.75 50 52 37 52
11 shagg MAGLOVANIA 45.5 52 46 37 47
12 SMCslevelengine Kodou 45.25 38 52 45 46
13 Roykirbs Dental Desert 45 47 44 41 48
14 Miracle Water Magma Chamber 44.5 46 44 38 50
15 gameguy888 Switch Hitch 44 40 44 43 49
16 Mandew It's a level. WOW. 43.25 41 52 42 38
17 CrappyBlueLuigi BUTTSMASH VILLA 42.5 38 49 38 45
18 TyTy & FPzero Hill Top Harbor 42.25 45 50 27 47
19 SAJewers SKYLIGHT FLYING 41.75 36 44 41 46
20 Blue Podoboo BALLISTIC BARRELS 41.25 52 37 29 47
21 koplje A Chilly Night 41 42 39 39 44
22 Kerkec NO ENTRY 40.5 54 38 31 39 FrozenQuills' favorite level
23 Fausthieb MegL3 40.25 38 46 33 44
24 RoboSllim BLOODSTONE MOUNTAIN 39.5 33 47 36 42
25 Enjl Fish Sauna 39.25 38 41 36 42
26 Sasquatch Plage de Nudistes 39 41 38 32 45
27 LunarNeedle POW POW PLAINS 38.5 42 38 30 44
28 TaviTurnip 🐾 Meow 37.75 36 47 26 42
29 Evil Mariobot Disco Inferno 37.5 39 33 38 40
30 MECHDRAGON777 ILLUSIONARY CASTLE 👣 36.75 37 34 37 39
31 Skulldug13 Toxic Manor 36.5 33 39 36 38
32 StrikeForcer & Kixune Frantic Forgeworks 36.25 47 46 21 31
33 Zyglrox Odyssey Koopa Cavern 0.5x 36 34 38 34 38
34 Diggertron CASTLE LEVEL #5🐾 35.75 35 36 30 42
35 Kowkarot Absolute Spinman 35.5 39 43 32 28
36 Big Brawler Brawler Odyssey 35 38 41 26 35
37 Slimeman01 FOREST OF ILLUSION 1 34.25 35 38 28 36
38 cheez8 Heat Advisory 34 34 34 25 43
39 Reecer6 In memoriam Pauline 33.75 31 45 26 33
40 MaxMaxMaxVidya Bluffing Bluffs 32.25 30 39 28 32
41 waffledoctor87 YELLOWGLASS ATHLETIC 32 27 30 36 35
42 7TC7 NIGHT OF SEMIRAMIS 31.75 30 35 27 35
43 Goomba98 Purple Peaks 31.5 28 36 26 36
44 Kirby Comment Forest Chasm 31.25 31 35 26 33
45 Dive Missile THE STROLL 30.25 30 34 24 33
48 Griflion Frozen Echoes 30 26 40 25 29
48 HatKid A Castle level 30 27 36 24 33
48 LunarRainbowShyGuy THWOMP MOUNTAIN 30 29 40 25 26
49 Zatsupachi Burning Kingdom 29.75 27 32 24 36
51 Coryman YOSHI ISLAND 1 29.5 27 39 20 32
51 Ninja Steve A Nice Place 29.5 30 34 21 33
52 Kincyr a yellow level 29.25 25 36 21 35
54 Tobi555 Island Hoppin' 29 27 35 22 32
54 Ryrir SPYIKES! 29 32 29 21 34
56 King of GETs 9's Tricky Ice Maze 28.75 30 45 15 25
56 Leet Tapper 28.75 11 35 31 38
57 Willhart TRAMPOLINE HEIGHTS 28.5 17 41 29 27
58 ParmaJon A CHILLY FLIGHT 28 27 36 20 29
59 Sanct A LEVEL WITH BULLET 27.5 29 35 18 28
60 Whimsi Karren Firelink Shrine 27.25 22 36 22 29
61 Realzameer Head In The Clouds 26.5 25 35 20 26
62 Lespna01 The Long Maze 26.25 29 32 16 28
63 Galaxy of J VANILLA SMW LEVEL 25.75 28 31 19 25
64 Shadow Aura Knight Vanilla Flavor Fort 25.25 19 36 19 27
65 raekuul Well That Happened 23.5 26 36 19 13
66 Zephyr Dragonlord YOSHI'S ISLAND 1 23.25 18 34 20 21
67 Steven the Potato wow it's good 23 25 29 14 24
68 Truckeeben Ambition Backfired 15.75 13 22 14 14

Judge levels

Played after Author Level name
60 FrozenQuills Verdant Valley
45 Koopster Lethal Lakeside
30 Pyro Frozen Cliffside
15 S.N.N. Thalassian Gorge