Make a Fun Awesome Boss

From talkhaus wiki
(Redirected from MaFAB)
Jump to navigation Jump to search
Make a Fun Awesome Boss
HostHorikawa Otane
Judge(s)Horikawa Otane, Sturg, Quill
Entries31
Timeline
_ Days

  • Announced:
    _

  • Submissions:
    _ -
    _

  • Results:
    _ -
    _
Thread(s)[Announcement (talkhaus)], LP and Results (talkhaus)

Make a Fun Awesome Boss (or MaFAB) was a boss design contest held on the Talkhaus.

Rules

Judging rubric

Each entry was scored out of 30 points. The breakdown was as follows:

  • Personal Fun Factor (10 points)
  • Other Person Fun Factor (10 points)
  • Use of Cards (10 points)

Results

Rank Author Level name Overall score Horikawa's score Sturg's score Quill's score Notes
1 FrozenQuills Championship Boxing 28.33 28 30 27 Sturg's Favourite
2 Windslash It's a Fish, Silly 26 28 25 25
3 Holy The Notion Thief 25.66 26 28 23 Horikawa's Favourite
4 Dragon Fogel The Orochi 25 26 24 25
5 Willhart Master of Destiny 24.34 27 22 24
6 FluffyMeatloaf Bribe and Doom 24.33 25 27 21
7 pholtos Out to Lunch 22.33 24 20 23 Quill's Favourite
8 Weird Goonie High Voltage Lion 22 22 19 25
9 Lejes Trapcard Trio 20.34 24 13 24
10 Jvyrn Starstorm vs. C-001 Winterblast 20.33 20 23 18
11 lolbarr Urza's Power Plant On Magic Mountain 19.66 20 16 23
12 RenaTurnip Turnip Factory Heart 19.34 26 15 17
13 Rednaxela Brass Beguiler 19.33 21 16 21
14 SomethingFawful Bloodsucker Wurm 19 26 13 18
15 Cirno Menacing Masticore 17.66 15 14 24
16 No Lynch The 'Angelic' Arbiter 17 20 11 20
17 Dog In Da Grass Kamek, What Made you Think this was a Good Idea? 16.33 18 11 20
18 Minus Sabasa 16 11 17 20
19 Cheez Versus Box Kiter 15.66 13 15 19
20 Mabel Dominus of Fealty 15.33 13 12 21
21 Pikabread Master of the Sand Pit 14.66 23 7 14
22 Phoba Snakes and Swords 14.01 14 10 18
23 S1eth Stage Director 14 19 7 16
24 KingTwelveSixteen Rumble in the Jungle 13.66 15 9 17
25 Garlyle Mask of Avacyn 13.33 10 17 13
26 lucasadrianogb Feed the Beast 12.33 16 10 11
27 sedron March of the Machines 11 15 6 12
28 FFR Restless Dead 10.01 9 8 13
29 Minnakht Liege's Goliath Glen 10 11 9 10 Horikawa's Least Favourite
30 Zyglrox Odyssey Ikarugouu 7.33 13 4 5 Quill and Sturg's Least Favourite
31 Slimeman01 Orzhov Cluestone Boss fight 5.66 4 4 9