Difference between revisions of "Make a Good Level X3"

From talkhaus wiki
Jump to navigation Jump to search
(Page creation for MaGLX3, barebones for now.)
 
(Added results up to 100th place.)
Line 29: Line 29:
{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
! Rank !! Author !! Level name !! Overall score !! Sturg's score !! Zatsupachi's score !! Rameau's score
! Rank !! Author !! Level name !! Overall score !! Sturg's score !! Zatsupachi's score !! Rameau's score !! Notes
|-
|-
| 151 || Vinvinaid || [[Transistasis]] || 10 || 19 || 9 || 2
| 100 || KaiClavier || [[The Abandoned Factory]] || data-sort-value="59.332" | 59.33+2e || 55 || 65 || 58 ||
|-
|-
| 152 || computerfan0 || [[kamirex blast]] || 6⅔ || 8 || 5 || 7
| 101 || LunarRainbowShyGuy || [[Deserted Dreamscape]] || data-sort-value="59.331" | 59.33+e || 94 || 47 || 37 ||
|-
| 102 || Zygl || [[Green T.]] || 59.33 || 71 || 41 || 66 ||
|-
| 103 || Sancles || [[The Airestaurant]] || data-sort-value="58.671" | 58.67+e || 80 || 42 || 54 || Yumpiest Level
|-
| 104 || Veruchai || [[Fissure at Violet Falls]] || 58.67 || 68 || 79 || 29 ||
|-
| 105 || castlepokemetroid || [[Boney Beetle and Fighterfly's Deviant Underground]] || 58.33 || 63 || 56 || 56 ||
|-
| 106 || goSciu || [[Abandoned Fortress ]] || 56.67 || 78 || 50 || 42 ||
|-
| 107 || BabyPinkSnail || [[Frozen Sushi Scavenge]] || 56 || 56 || 42 || 70 ||
|-
| 108 || noterday || [[Warm Level]] || 55.33 || 49 || 35 || 82 ||
|-
| 109 || TowerZ || [[The Wreck of the S.S. Lakitu]] || data-sort-value="55.1" | 55+e || 50 || 75 || 40 ||
|-
| 110 || Ness-Wednesday || [[Cheepy and the Cheepfeesh]] || 55 || 54 || 81 || 30 ||
|-
| 111 || litchh || [[Terrifying Orb in the Night Sky]] || data-sort-value="54.672" | 54.67+2e || 56 || 33 || 75 ||
|-
| 112 || Dragondraikk || [[Freezy Carnival]] || data-sort-value="54.671" | 54.67+e || 49 || 54 || 61 ||
|-
| 113 || bibbler || [[Engine Room]] || 54.67 || 79 || 55 || 30 ||
|-
| 114 || Penguinator44 || [[Lord Chuckington's Mine]] || 54.33 || 67 || 46 || 50 ||
|-
| 115 || Redscale || [[Shyspring Street's Acceptable County Fair]] || data-sort-value="54.1" | 54+e || 52 || 62 || 48 ||
|-
| 116 || Mabel || [[Late Carnivale]] || 54 || 53 || 52 || 57 ||
|-
| 117 || deice || [[squarsh]] || 53.67 || 49 || 53 || 59 || Sturg's least favorite level
|-
| 118 || Diggertron || [[The Sea Serpents' Shrine]] || data-sort-value="53.1" | 53+e || 81 || 55 || 23 ||
|-
| 119 || Niv || [[Poised Pokey's Treehouse Maze]] || 53 || 60 || 54 || 45 ||
|-
| 120 || Super Maks 64 || [[Bowser's Ultimate Armada]] || 51.67 || 51 || 57 || 47 ||
|-
| 121 || CosmicCrown || [[Mold Digger]] || 49.67 || 56 || 50 || 43 ||
|-
| 122 || Eternal Fireseal || [[Subtitle]] || 49 || 75 || 30 || 42 ||
|-
| 123 || Mikkofier || [[Gamy means pertaining to games, right?]] || 48.67 || 32 || 72 || 42 || Gamiest Level
|-
| 124 || Giry || [[Sawmill Sightseeing]] || 48 || 52 || 45 || 47 ||
|-
| 125 || Lolbarr || [[Boom Boom's Concern of the Bot Population is Ill and Overbearing]] || 47.67 || 50 || 50 || 43 ||
|-
| 126 || Zephyr Dragon Lord || [[Secretive Spectre Stadium]] || 46.67 || 58 || 34 || 48 ||
|-
| 127 || Sopharia || [[Grand Ascent Through Time, a Lighthouse and Anger Management]] || 46.33 || 55 || 39 || 45 ||
|-
| 128 || raekuul || [[Wiggly Weed Marsh]] || 46 || 56 || 32 || 50 ||
|-
| 129 || tangy || [[Vacation Ruined]] || data-sort-value="44.672" | 44.67+2e || 37 || 36 || 61 ||
|-
| 130 || King of GETs || [[Mugetsu's Monotonous Mansion]] || data-sort-value="44.671" | 44.67+e || 59 || 28 || 47 || Zatsupachi's least favorite level
|-
| 131 || Ivy || [[assortedMaddeningPokeyGreenhouse|assortedMaddening<br />PokeyGreenhouse]] || 44.67 || 59 || 34 || 41 ||
|-
| 132 || Timothy Simmons || [[Beetlebelle Harbour]] || data-sort-value="44.1" | 44+e || 53 || 42 || 37 || Innocentest Level
|-
| 133 || memnarch || [[Bridge Crossing]] || 44 || 63 || 25 || 44 ||
|-
| 134 || Doctor Novakaine || [[Butwhythe Volcano]] || data-sort-value="43.1" | 43+e || 40 || 44 || 45 ||
|-
| 135 || cooldog || [[Demonic Gathering 2]] || 43 || 59 || 18 || 52 ||
|-
| 136 || Septentrion Pleiades || [[These Are Shy Guys]] || 41.33 || 48 || 42 || 34 ||
|-
| 137 || MetroSubwayAndroid || [[Captain Wiggly's Airborne Car Wash]] || 40 || 50 || 37 || 33 ||
|-
| 138 || Leet || [[Structure that Pierces the Sky]] || 39.67 || 53 || 31 || 35 ||
|-
| 139 || Scroll || [[The Frozen Dimensions]] || 39 || 35 || 45 || 43 ||
|-
| 140 || Papyrus Semi || [[Ponty Mython and the Grrroly Hail]] || 38 || 42 || 30 || 42 ||
|-
| 141 || TheTrueMarioMaster || [[Tightfisted Temple]] || 37 || 60 || 40 || 11 || Rameau's least favorite level
|-
| 142 || Utsi || [[Too Many Rivers 2: Lakitu's Frosty Revenge]] || 34.67 || 38 || 30 || 36 ||
|-
| 143 || Zarcyne1 || [[Gloom Lagoon]] || 32.33 || 49 || 27 || 21 || Fishiest Level
|-
| 144 || Fawriel || [[A Place Further Than Mario Galaxy]] || 27.67 || 29 || 14 || 40 ||
|-
| 145 || SkyblueCyCloud || [[Nostalgic Venomous Rainforest]] || 27 || 20 || 33 || 28 ||
|-
| 146 || TrumpetZorua || [[Malicious Militial Madness]] || 16.33 || 13 || 17 || 19 ||
|-
| 147 || T Money || [[Lazily-Made Lagoon]] || 15.33 || 16 || 12 || 18 ||
|-
| 148 || Sir Chasm || [[A Familial Meltdown]] || 14.33 || 22 || 12 || 9 ||
|-
| 149 || Max Flower || [[Trash Level]] || 13.33 || 18 || 6 || 16 ||
|-
| 150 || Sedron || [[Hell]] || 11.67 || 21 || 1 || 13 ||
|-
| 151 || Vinvinaid || [[Transistasis]] || 10 || 19 || 9 || 2 ||
|-
| 152 || computerfan0 || [[kamirex blast]] || 6.67 || 8 || 5 || 7 ||
|}
|}


{{Navbox_Contests}}
{{Navbox_Contests}}

Revision as of 23:58, 15 July 2021

Make a Good Level X3
HostSturg
Judge(s)Sturg, Zatsupachi, Rameau's Nephew
Entries152
Timeline
_ Days

  • Announced:
    _

  • Submissions:
    _ -
    _

  • Results:
    _ -
    _
Thread(s)[Announcement (talkhaus)], [LP (talkhaus)]

Make a Good Level X3 (or MaGLX3) was a level design contest held on the Talkhaus.

Rules

Judging rubric

Each entry was scored out of 120 points. The breakdown was as follows:

  • Design (50 points)
  • Creativity (30 points)
  • Aesthetics (20 points)
  • Gimmick table (20 points)

Results

Rank Author Level name Overall score Sturg's score Zatsupachi's score Rameau's score Notes
100 KaiClavier The Abandoned Factory 59.33+2e 55 65 58
101 LunarRainbowShyGuy Deserted Dreamscape 59.33+e 94 47 37
102 Zygl Green T. 59.33 71 41 66
103 Sancles The Airestaurant 58.67+e 80 42 54 Yumpiest Level
104 Veruchai Fissure at Violet Falls 58.67 68 79 29
105 castlepokemetroid Boney Beetle and Fighterfly's Deviant Underground 58.33 63 56 56
106 goSciu Abandoned Fortress 56.67 78 50 42
107 BabyPinkSnail Frozen Sushi Scavenge 56 56 42 70
108 noterday Warm Level 55.33 49 35 82
109 TowerZ The Wreck of the S.S. Lakitu 55+e 50 75 40
110 Ness-Wednesday Cheepy and the Cheepfeesh 55 54 81 30
111 litchh Terrifying Orb in the Night Sky 54.67+2e 56 33 75
112 Dragondraikk Freezy Carnival 54.67+e 49 54 61
113 bibbler Engine Room 54.67 79 55 30
114 Penguinator44 Lord Chuckington's Mine 54.33 67 46 50
115 Redscale Shyspring Street's Acceptable County Fair 54+e 52 62 48
116 Mabel Late Carnivale 54 53 52 57
117 deice squarsh 53.67 49 53 59 Sturg's least favorite level
118 Diggertron The Sea Serpents' Shrine 53+e 81 55 23
119 Niv Poised Pokey's Treehouse Maze 53 60 54 45
120 Super Maks 64 Bowser's Ultimate Armada 51.67 51 57 47
121 CosmicCrown Mold Digger 49.67 56 50 43
122 Eternal Fireseal Subtitle 49 75 30 42
123 Mikkofier Gamy means pertaining to games, right? 48.67 32 72 42 Gamiest Level
124 Giry Sawmill Sightseeing 48 52 45 47
125 Lolbarr Boom Boom's Concern of the Bot Population is Ill and Overbearing 47.67 50 50 43
126 Zephyr Dragon Lord Secretive Spectre Stadium 46.67 58 34 48
127 Sopharia Grand Ascent Through Time, a Lighthouse and Anger Management 46.33 55 39 45
128 raekuul Wiggly Weed Marsh 46 56 32 50
129 tangy Vacation Ruined 44.67+2e 37 36 61
130 King of GETs Mugetsu's Monotonous Mansion 44.67+e 59 28 47 Zatsupachi's least favorite level
131 Ivy assortedMaddening
PokeyGreenhouse
44.67 59 34 41
132 Timothy Simmons Beetlebelle Harbour 44+e 53 42 37 Innocentest Level
133 memnarch Bridge Crossing 44 63 25 44
134 Doctor Novakaine Butwhythe Volcano 43+e 40 44 45
135 cooldog Demonic Gathering 2 43 59 18 52
136 Septentrion Pleiades These Are Shy Guys 41.33 48 42 34
137 MetroSubwayAndroid Captain Wiggly's Airborne Car Wash 40 50 37 33
138 Leet Structure that Pierces the Sky 39.67 53 31 35
139 Scroll The Frozen Dimensions 39 35 45 43
140 Papyrus Semi Ponty Mython and the Grrroly Hail 38 42 30 42
141 TheTrueMarioMaster Tightfisted Temple 37 60 40 11 Rameau's least favorite level
142 Utsi Too Many Rivers 2: Lakitu's Frosty Revenge 34.67 38 30 36
143 Zarcyne1 Gloom Lagoon 32.33 49 27 21 Fishiest Level
144 Fawriel A Place Further Than Mario Galaxy 27.67 29 14 40
145 SkyblueCyCloud Nostalgic Venomous Rainforest 27 20 33 28
146 TrumpetZorua Malicious Militial Madness 16.33 13 17 19
147 T Money Lazily-Made Lagoon 15.33 16 12 18
148 Sir Chasm A Familial Meltdown 14.33 22 12 9
149 Max Flower Trash Level 13.33 18 6 16
150 Sedron Hell 11.67 21 1 13
151 Vinvinaid Transistasis 10 19 9 2
152 computerfan0 kamirex blast 6.67 8 5 7