Difference between revisions of "Make a Good Level X3"

From talkhaus wiki
Jump to navigation Jump to search
(Added the top 15 placements.)
m
Line 6: Line 6:
| timeline        = {{collapsible list|title={{nobold|_ Days}}|<br />'''Announced:'''<br />_|<br />'''Submissions:'''<br />_ -<br />_|<br />'''Results:'''<br />_ -<br />_}}
| timeline        = {{collapsible list|title={{nobold|_ Days}}|<br />'''Announced:'''<br />_|<br />'''Submissions:'''<br />_ -<br />_|<br />'''Results:'''<br />_ -<br />_}}
| entries        = 152
| entries        = 152
| winner          =  
| winner          = Enjl
| threads        = [Announcement (talkhaus)], [LP (talkhaus)]
| threads        = [Announcement (talkhaus)], [LP (talkhaus)]
}}
}}

Revision as of 21:36, 5 August 2021

Make a Good Level X3
HostSturg
Judge(s)Sturg, Zatsupachi, Rameau's Nephew
Entries152
WinnerEnjl
Timeline
_ Days

  • Announced:
    _

  • Submissions:
    _ -
    _

  • Results:
    _ -
    _
Thread(s)[Announcement (talkhaus)], [LP (talkhaus)]

Make a Good Level X3 (or MaGLX3) was a level design contest held on the Talkhaus.

Rules

Judging rubric

Each entry was scored out of 120 points. The breakdown was as follows:

  • Design (50 points)
  • Creativity (30 points)
  • Aesthetics (20 points)
  • Gimmick table (20 points)

In the event of a tie, the entry that was submitted first won the higher placement (represented as +ε, and +2ε, etc. as needed).

Results

Rank Author Level name Overall score Sturg's score Zatsupachi's score Rameau's score Notes
1 Enjl Pollen Season 104 116 79 117
2 Zipper Windshear Aquarium 103 90 114 105 Zatsupachi's favorite
3 FrozenQuills SGDQ20XX 102.67 112 83 113 Fundraisiest Level
4 AirShip Uwaah!! This hot springs is so hot!! 102.33 110 97 100
5 MrCaves Possi Swamp 100.33 107 94 100
6 hennyburgr The Bridge on the Sun 99.33 110 105 83
7 Aqualakitu Goo Lagoon 98.67 113 75 108
8 Shinbison Soaked Spikes Situation 98.33 113 83 99
9 Genolandia Midnight Climb 97+ε 102 82 107 Prettiest Level
10 Lunikyuu i accidentally uploaded a full palace, whoops 97 120 95 76 snoruntpyro's favorite
11 Avaro Mush's Quest for Glory 96.67 103 113 74
12 PROX Chief Chuckster's Demeaning Dungeon 96.33+ε 108 100 81
13 Chongas Thicc Ninji Hell 96.33 107 93 89
14 Kerkec Hello! I'm one of those 'experience' levels. Come on in and let's chat for a bit! 96 100 89 99 WhimWidget's favorite
snoruntpyro's least favorite
Enjl's least favorite
Preachiest Level
15 Helucard Sunken Temple of the Coast 95.33+ε 89 106 91
16 LunarNeedle Decrepit Bastion of Greed 95.33 114 109 63
17 Irenaiad Ancient City of Ambera 94.33 112 84 87
18 7TC7 Twilight Lighthouse 93.67+ε 89 104 88
19 artifishal intunagence GRRROL CONTROL 93.67 90 84 107
20 Zaexides Dry Dry Dam 92+ε 105 96 75
21 Natsu Vertiginous Path through Whimsical Skies 92 99 85 92
22 SAJewers Demo's Magical Chase 91 113 82 78 Differentest Level
23 Sniggerb0bble I Always Knew I Wasn't Made For Sports 90.33 114 73 84 Animest Level
24 Darkonius Mavakar Enormous Estuary 90 109 76 85
25 Davvic Monty Mole & Supply Co. 89.67 94 95 80
26 SpoonyBardOL A Peachy Odyssey at Mount Rex 88 104 83 77
27 AndrewPixel Sparkling Blowholes 87.67 100 81 82
28 Spade_Magnes Rockfall Mine 87 97 86 78
29 Kerocola The Carnival in the Grass 86.67 91 82 87
30 RoyKirbs My Favorite Part About Fliprus Is Their Ability To Try To Put Out Fires With Snowballs And Fail Miserably 86.33+ε 111 68 80 Namestest Level
31 Philos555 Linedancin' 86.33 105 85 69
32 Draex Spaceshroom Garden 86 85 71 102
33 Radiance Planet 8547531036471
692843971348
85 93 73 89
34 Quantix A Fuzzy Feeling 83.67+ε 105 67 79
35 FourteenthOrder Let's Think About Water and Rex Part II 83.67 78 87 86
36 SkaarjWarrior The Evil Tree Murderer Base 83+ε 89 97 63
37 MECHDRAGON77 Dimension Conversion Factory 83 76 83 90
38 chridd Mysterious Earthquakes 82.67 103 64 81 Sturg's favorite level
39 Cloth Pocket Herbal Heights 82.33 99 71 77
40 Rhodo RL Vine's Goosebumpers 82 88 74 84
41 MonkeyShrapnel The Time-Worn Castle of the Sea 81.33+ε 101 77 66
42 FluffyMeatloaf Sunbathing 81.33 56 79 109 Rameau's favorite level
43 Phoba The Secret of the Ship Graveyard 80.33+ε 104 74 63
44 Petraheim Anticide 80.33 102 67 72
45 agargara Big Steely Power Plant 79+ε 95 63 79
46 squp Into The Thwamp 79 96 67 80
47 Benial Blade Bowling 78.33 106 49 80
48 Melko Masked Cathedral 78+2ε 92 84 58
49 Rosiedilly Neon Dreams 78+ε 90 68 76
50 Duker Fairy Forest 78 97 67 70
51 Dog In Da Grass Pal's Moving Castle 77.33+4ε 89 32 111
52 LolzLolzFTW Prize of Phantasmal Peak 77.33+3ε 80 63 89
53 WhimWidget Circus Longing Waddle Doo in Panoramic 77.33+2ε 108 30 94
54 gameguy888 Prickly Predicament 77.33+ε 99 75 58
55 Kapus Taboo Treetops 77.33 93 81 58
56 Core Ghost Path 75.33 98 94 34
57 Zeus guy Opposite Force 74.67 84 55 85
58 StarKnight Tempestuous Reservoir 74 77 67 78
59 Kayhem Maus Virtual Dungeon Insanity 73.67+ε 72 56 93
60 Slimeman01 Boo-ze Adventure 73.67 77 75 69
61 IAmPlayer New Underworld, Under Construction 72.67 79 98 41
62 Ignoritus Beware the Tiki Curse 72.33+ε 77 54 86
63 kumuhmuh Bloop TV 72.33 70 44 103 Enjl's favorite
Funniest Level
64 Mild Euphoria Fiery Ghost House 72 79 55 82
65 Joseph Staleknight Let's Clean a Snowglobe 71.33+ε 69 70 75
66 vitzie629 Volcano Canyon 71.33 83 66 65
67 milesman34 Blazing Grindworks 71 81 66 66
68 FirestarPlays Bubbling Koopas in the Natural Sky 70.67+ε 90 70 52
69 TLtimelord Time of the Tweeter 70.67 88 67 57
70 Lejes Into The Storm 70.33 80 73 58 Metroidvaniest Level
71 Nast Camp Pyromania 70+ε 81 81 48
72 zettatoad Toadlevania: Dohyo of Chronometry 70 92 69 49
73 Super Llama Bounce House of Rage 69.33+ε 82 61 65
74 Cuboid Test Level 69.33 76 74 58
75 TaviTurnip A Light in the Distance 69 94 72 41
76 Trotim Defrost Dessert 68.67+ε 72 60 74
77 Lockirby2 Climbing Time 68.67 71 57 78
78 Snowy_Desert mangamario 68.33 76 50 79
79 Cato Toad's Rebellion in the Cityscrape 67.67 62 74 67
80 bubbyboytoo Global Warring 66 77 58 63
81 Chirei Lava Laboratory 65.67 54 65 78
82 Kleetus Burning Beach 65.33+ε 72 60 64
83 WestonSmith Touchdown! 65.33 73 58 65
84 kingsaver44 Bowser's Underground Base 65 58 92 45
85 Nimono The Great Bank Heist 64.67+2ε 66 77 51
86 Windslash The Secret of Hotel Magikoopa 64.67+ε 61 64 69
87 Chiko Sabotage the enemy submarine! 64.67 68 78 48
88 Sam Deluxe Facility in the Far North 63.33+ε 75 58 57
89 Mosaic Pansear Zone 63.33 74 75 41
90 SirSins Mad Stone Castle 63 78 50 61
91 palrumia HOT! Danger Desert 62.33 53 59 75
92 Wookywok Volcanic Gardens 61.67+2ε 64 55 66
93 WhimsiKarren Shy Guy Fuel 61.67+ε 73 60 52
94 Antiginger Jump Party 61.67 51 93 41
95 JayFamTWH Mario's Fire-Flurry Rave 61.33 79 59 46
96 acrowdofpeople Mole Work Site 61+ε 50 45 88 Mysteriousest Level
97 zspecter SPIKED CAKEWALK 61 115 26 42
98 Doctor Block Madden 666 AD 60.33 65 59 57
99 Catabo fate of the arthropods 59.33+3ε 57 49 72
100 KaiClavier The Abandoned Factory 59.33+2ε 55 65 58
101 LunarRainbowShyGuy Deserted Dreamscape 59.33+ε 94 47 37
102 Zygl Green T. 59.33 71 41 66
103 Sancles The Airestaurant 58.67+ε 80 42 54 Yumpiest Level
104 Veruchai Fissure at Violet Falls 58.67 68 79 29
105 castlepokemetroid Boney Beetle and Fighterfly's Deviant Underground 58.33 63 56 56
106 goSciu Abandoned Fortress 56.67 78 50 42
107 BabyPinkSnail Frozen Sushi Scavenge 56 56 42 70
108 noterday Warm Level 55.33 49 35 82
109 TowerZ The Wreck of the S.S. Lakitu 55+ε 50 75 40
110 Ness-Wednesday Cheepy and the Cheepfeesh 55 54 81 30
111 litchh Terrifying Orb in the Night Sky 54.67+2ε 56 33 75
112 Dragondraikk Freezy Carnival 54.67+ε 49 54 61
113 bibbler Engine Room 54.67 79 55 30
114 Penguinator44 Lord Chuckington's Mine 54.33 67 46 50
115 Redscale Shyspring Street's Acceptable County Fair 54+ε 52 62 48
116 Mabel Late Carnivale 54 53 52 57
117 deice squarsh 53.67 49 53 59 Sturg's least favorite
118 Diggertron The Sea Serpents' Shrine 53+ε 81 55 23
119 Niv Poised Pokey's Treehouse Maze 53 60 54 45
120 Super Maks 64 Bowser's Ultimate Armada 51.67 51 57 47
121 CosmicCrown Mold Digger 49.67 56 50 43
122 Eternal Fireseal Subtitle 49 75 30 42
123 Mikkofier Gamy means pertaining to games, right? 48.67 32 72 42 Gamiest Level
124 Giry Sawmill Sightseeing 48 52 45 47
125 Lolbarr Boom Boom's Concern of the Bot Population is Ill and Overbearing 47.67 50 50 43
126 Zephyr Dragon Lord Secretive Spectre Stadium 46.67 58 34 48
127 Sopharia Grand Ascent Through Time, a Lighthouse and Anger Management 46.33 55 39 45
128 raekuul Wiggly Weed Marsh 46 56 32 50
129 tangy Vacation Ruined 44.67+2ε 37 36 61
130 King of GETs Mugetsu's Monotonous Mansion 44.67+ε 59 28 47 Zatsupachi's least favorite
131 Ivy assortedMaddening
PokeyGreenhouse
44.67 59 34 41
132 Timothy Simmons Beetlebelle Harbour 44+ε 53 42 37 Innocentest Level
133 memnarch Bridge Crossing 44 63 25 44
134 Doctor Novakaine Butwhythe Volcano 43+ε 40 44 45
135 cooldog Demonic Gathering 2 43 59 18 52
136 Septentrion Pleiades These Are Shy Guys 41.33 48 42 34
137 MetroSubwayAndroid Captain Wiggly's Airborne Car Wash 40 50 37 33
138 Leet Structure that Pierces the Sky 39.67 53 31 35
139 Scroll The Frozen Dimensions 39 35 45 43
140 Papyrus Semi Ponty Mython and the Grrroly Hail 38 42 30 42
141 TheTrueMarioMaster Tightfisted Temple 37 60 40 11 Rameau's least favorite
142 Utsi Too Many Rivers 2: Lakitu's Frosty Revenge 34.67 38 30 36
143 Zarcyne1 Gloom Lagoon 32.33 49 27 21 Fishiest Level
144 Fawriel A Place Further Than Mario Galaxy 27.67 29 14 40
145 SkyblueCyCloud Nostalgic Venomous Rainforest 27 20 33 28
146 TrumpetZorua Malicious Militial Madness 16.33 13 17 19
147 T Money Lazily-Made Lagoon 15.33 16 12 18
148 Sir Chasm A Familial Meltdown 14.33 22 12 9
149 Max Flower Trash Level 13.33 18 6 16
150 Sedron Hell 11.67 21 1 13
151 Vinvinaid Transistasis 10 19 9 2
152 computerfan0 kamirex blast 6.67 8 5 7