Make a Good Level X3

From talkhaus wiki
Revision as of 23:25, 16 July 2021 by PSI Ninja (talk | contribs) (Added results up to 50th place.)
Jump to navigation Jump to search
Make a Good Level X3
HostSturg
Judge(s)Sturg, Zatsupachi, Rameau's Nephew
Entries152
Timeline
_ Days

  • Announced:
    _

  • Submissions:
    _ -
    _

  • Results:
    _ -
    _
Thread(s)[Announcement (talkhaus)], [LP (talkhaus)]

Make a Good Level X3 (or MaGLX3) was a level design contest held on the Talkhaus.

Rules

Judging rubric

Each entry was scored out of 120 points. The breakdown was as follows:

  • Design (50 points)
  • Creativity (30 points)
  • Aesthetics (20 points)
  • Gimmick table (20 points)

Results

Rank Author Level name Overall score Sturg's score Zatsupachi's score Rameau's score Notes
50 Duker Fairy Forest 78 97 67 70
51 Dog In Da Grass Pal's Moving Castle 77.33+4e 89 32 111
52 LolzLolzFTW Prize of Phantasmal Peak 77.33+3e 80 63 89
53 WhimWidget Circus Longing Waddle Doo in Panoramic 77.33+2e 108 30 94
54 gameguy888 Prickly Predicament 77.33+e 99 75 58
55 Kapus Taboo Treetops 77.33 93 81 58
56 Core Ghost Path 75.33 98 94 34
57 Zeus guy Opposite Force 74.67 84 55 85
58 StarKnight Tempestuous Reservoir 74 77 67 78
59 Kayhem Maus Virtual Dungeon Insanity 73.67+e 72 56 93
60 Slimeman01 Boo-ze Adventure 73.67 77 75 69
61 IAmPlayer New Underworld, Under Construction 72.67 79 98 41
62 Ignoritus Beware the Tiki Curse 72.33+e 77 54 86
63 kumuhmuh Bloop TV 72.33 70 44 103 Enjl's favorite level
Funniest level
64 Mild Euphoria Fiery Ghost House 72 79 55 82
65 Joseph Staleknight Let's Clean a Snowglobe 71.33+e 69 70 75
66 vitzie629 Volcano Canyon 71.33 83 66 65
67 milesman34 Blazing Grindworks 71 81 66 66
68 FirestarPlays Bubbling Koopas in the Natural Sky 70.67+e 90 70 52
69 TLtimelord Time of the Tweeter 70.67 88 67 57
70 Lejes Into The Storm 70.33 80 73 58 Metroidvaniest Level
71 Nast Camp Pyromania 70+e 81 81 48
72 zettatoad Toadlevania: Dohyo of Chronometry 70 92 69 49
73 Super Llama Bounce House of Rage 69.33+e 82 61 65
74 Cuboid Test Level 69.33 76 74 58
75 TaviTurnip A Light in the Distance 69 94 72 41
76 Trotim Defrost Dessert 68.67+e 72 60 74
77 Lockirby2 Climbing Time 68.67 71 57 78
78 Snowy_Desert mangamario 68.33 76 50 79
79 Cato Toad's Rebellion in the Cityscrape 67.67 62 74 67
80 bubbyboytoo Global Warring 66 77 58 63
81 Chirei Lava Laboratory 65.67 54 65 78
82 Kleetus Burning Beach 65.33+e 72 60 64
83 WestonSmith Touchdown! 65.33 73 58 65
84 kingsaver44 Bowser's Underground Base 65 58 92 45
85 Nimono The Great Bank Heist 64.67+2e 66 77 51
86 Windslash The Secret of Hotel Magikoopa 64.67+e 61 64 69
87 Chiko Sabotage the enemy submarine! 64.67 68 78 48
88 Sam Deluxe Facility in the Far North 63.33+e 75 58 57
89 Mosaic Pansear Zone 63.33 74 75 41
90 SirSins Mad Stone Castle 63 78 50 61
91 palrumia HOT! Danger Desert 62.33 53 59 75
92 Wookywok Volcanic Gardens 61.67+2e 64 55 66
93 WhimsiKarren Shy Guy Fuel 61.67+e 73 60 52
94 Antiginger Jump Party 61.67 51 93 41
95 JayFamTWH Mario's Fire-Flurry Rave 61.33 79 59 46
96 acrowdofpeople Mole Work Site 61+e 50 45 88 Mysteriousest Level
97 zspecter SPIKED CAKEWALK 61 115 26 42
98 Doctor Block Madden 666 AD 60.33 65 59 57
99 Catabo fate of the arthropods 59.33+3e 57 49 72
100 KaiClavier The Abandoned Factory 59.33+2e 55 65 58
101 LunarRainbowShyGuy Deserted Dreamscape 59.33+e 94 47 37
102 Zygl Green T. 59.33 71 41 66
103 Sancles The Airestaurant 58.67+e 80 42 54 Yumpiest Level
104 Veruchai Fissure at Violet Falls 58.67 68 79 29
105 castlepokemetroid Boney Beetle and Fighterfly's Deviant Underground 58.33 63 56 56
106 goSciu Abandoned Fortress 56.67 78 50 42
107 BabyPinkSnail Frozen Sushi Scavenge 56 56 42 70
108 noterday Warm Level 55.33 49 35 82
109 TowerZ The Wreck of the S.S. Lakitu 55+e 50 75 40
110 Ness-Wednesday Cheepy and the Cheepfeesh 55 54 81 30
111 litchh Terrifying Orb in the Night Sky 54.67+2e 56 33 75
112 Dragondraikk Freezy Carnival 54.67+e 49 54 61
113 bibbler Engine Room 54.67 79 55 30
114 Penguinator44 Lord Chuckington's Mine 54.33 67 46 50
115 Redscale Shyspring Street's Acceptable County Fair 54+e 52 62 48
116 Mabel Late Carnivale 54 53 52 57
117 deice squarsh 53.67 49 53 59 Sturg's least favorite level
118 Diggertron The Sea Serpents' Shrine 53+e 81 55 23
119 Niv Poised Pokey's Treehouse Maze 53 60 54 45
120 Super Maks 64 Bowser's Ultimate Armada 51.67 51 57 47
121 CosmicCrown Mold Digger 49.67 56 50 43
122 Eternal Fireseal Subtitle 49 75 30 42
123 Mikkofier Gamy means pertaining to games, right? 48.67 32 72 42 Gamiest Level
124 Giry Sawmill Sightseeing 48 52 45 47
125 Lolbarr Boom Boom's Concern of the Bot Population is Ill and Overbearing 47.67 50 50 43
126 Zephyr Dragon Lord Secretive Spectre Stadium 46.67 58 34 48
127 Sopharia Grand Ascent Through Time, a Lighthouse and Anger Management 46.33 55 39 45
128 raekuul Wiggly Weed Marsh 46 56 32 50
129 tangy Vacation Ruined 44.67+2e 37 36 61
130 King of GETs Mugetsu's Monotonous Mansion 44.67+e 59 28 47 Zatsupachi's least favorite level
131 Ivy assortedMaddening
PokeyGreenhouse
44.67 59 34 41
132 Timothy Simmons Beetlebelle Harbour 44+e 53 42 37 Innocentest Level
133 memnarch Bridge Crossing 44 63 25 44
134 Doctor Novakaine Butwhythe Volcano 43+e 40 44 45
135 cooldog Demonic Gathering 2 43 59 18 52
136 Septentrion Pleiades These Are Shy Guys 41.33 48 42 34
137 MetroSubwayAndroid Captain Wiggly's Airborne Car Wash 40 50 37 33
138 Leet Structure that Pierces the Sky 39.67 53 31 35
139 Scroll The Frozen Dimensions 39 35 45 43
140 Papyrus Semi Ponty Mython and the Grrroly Hail 38 42 30 42
141 TheTrueMarioMaster Tightfisted Temple 37 60 40 11 Rameau's least favorite level
142 Utsi Too Many Rivers 2: Lakitu's Frosty Revenge 34.67 38 30 36
143 Zarcyne1 Gloom Lagoon 32.33 49 27 21 Fishiest Level
144 Fawriel A Place Further Than Mario Galaxy 27.67 29 14 40
145 SkyblueCyCloud Nostalgic Venomous Rainforest 27 20 33 28
146 TrumpetZorua Malicious Militial Madness 16.33 13 17 19
147 T Money Lazily-Made Lagoon 15.33 16 12 18
148 Sir Chasm A Familial Meltdown 14.33 22 12 9
149 Max Flower Trash Level 13.33 18 6 16
150 Sedron Hell 11.67 21 1 13
151 Vinvinaid Transistasis 10 19 9 2
152 computerfan0 kamirex blast 6.67 8 5 7